How to take your measurements?

Upper body:

Take your measurements without a bra, standing up straight in front of a mirror.
The tape measure should be neither too tight nor too loose.

  1. Chest circumference : Place the tape measure straight and flat under your chest.
  2. Chest size : place the tape measure on your chest, standing up straight, above the tips of your breasts.

Lower body:

Measure while standing upright in front of a mirror.
The tape measure should be neither too tight nor too loose.

  1. Waist : place the tape measure straight and flat at the lowest point of the waist.
  2. Hip circumference : place the tape measure straight and flat at the strongest point.
  3. Pelvis : place the tape measure straight and flat on the bulge of your buttocks.

Bra sizes

Under-chest circumference 63-67 68-72 73-77 78-82 83-87 88-92
Chest size 80 85 90 95 100 105
A 76-78 81-83 86-88 91-93 96-98 101-103
B 79-81 84-86 89-91 94-96 99-101 104-106
C 82-84 87-89 87-89 97-99 102-104 107-109
D 85-87 90-92 95-97 100-102 105-107 110-112
E 88-90 93-95 98-100 103-105 108-110 113-115
F 91-93 96-98 101-103 106-108 111-113 116-118
G 94-96 99-101 104-106 109-111 114-116 119-121
FR size 80 85 90 95 100 105
EU size 65 70 75 80 85 90

Bra size charts

FR sizes 80 85 90 95 100 105
A XS XS S S/M M/L L
B XS S S M M/L L
C S S M M L L
D S M M L L L
E S/M M L L/XL XL XL
F M M/L L XL XXL XXL
G L L XL XXL XXL XXL

Lower body sizes

FR sizes 36 38 40 42 44 46 48 50 52
Waist size 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100-104
Hip circumference 76-80 81-85 86-90 91-95 96-100 101-105 106-110 111-115 116-120
Pelvis circumference 83-87 88-92 93-97 98-102 103-107 108-112 113-117 118-122 123-127
FR size 36 38 40 42 44 46 48 50 52
EU size 34 36 38 40 42 44 46 48 50
Correspondences XS/S S M M L L XL XL XXL

Start by measuring your pelvis and hips

Band sizes table

French size (FR) European size (EU) UK size US size
80 65 30 30
85 70 32 32
90 75 34 34
95 80 36 36
100 85 38 38
105 90 40 40
110 95 42 42
115 100 44 44
120 105 46 46

Cup sizes table

French/European cup (FR/EU) UK Cup US Cup
A A A
B B B
C C C
D D D
E DD DD(E)
F E DDD(F)
G F G
H FF H
I G I
J GG J